Date | Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
29/12/14 to 04/01/15 | 44 | 42 | ☻ | 27 | 89 | 07 | 74 |
05/01/15 to 11/01/15 | 93 | 81 | 77 | 50 | 80 | 67 | 50 |
12/01/15 to 18/01/15 | 93 | 04 | 63 | 82 | 67 | 01 | 32 |
19/01/15 to 25/01/15 | 71 | 19 | 25 | 54 | 17 | 28 | 00 |
26/02/15 to 01/02/15 | 30 | 87 | 77 | 36 | 91 | ✪ | 18 |
02/02/15 to 08/02/15 | 49 | 23 | 24 | 33 | 56 | 36 | 54 |
09/02/15 to 15/02/15 | 64 | 32 | 15 | 21 | 17 | 44 | 20 |
16/02/15 to 22/02/15 | 51 | 70 | 56 | 32 | 83 | 31 | 37 |
23/02/15 to 01/03/15 | 60 | 37 | 29 | 60 | 49 | ✪ | 38 |
02/03/15 to 08/03/15 | 67 | 67 | 67 | 64 | 29 | 73 | 33 |
09/03/15 to 15/03/15 | 53 | 40 | 61 | 25 | 29 | 12 | 94 |
16/03/15 to 22/03/15 | 74 | 75 | 40 | 75 | 64 | 04 | 56 |
23/03/15 to 29/03/15 | 85 | 62 | 91 | 14 | 02 | 02 | 30 |
30/03/15 to 05/04/15 | 66 | ✪ | 35 | 55 | 97 | 38 | 71 |
06/04/15 to 12/04/15 | 52 | 91 | 31 | 19 | 49 | 30 | 94 |
13/04/15 to 19/04/15 | 59 | 50 | 89 | 72 | 84 | 43 | 36 |
20/04/15 to 26/04/15 | 70 | 97 | 19 | 95 | 70 | 87 | 93 |
27/04/15 to 03/05/15 | 71 | 88 | 32 | ☻ | 84 | 05 | 03 |
04/05/15 to 10/05/15 | 04 | 03 | 06 | 25 | 04 | 42 | 01 |
11/05/15 to 17/05/15 | 58 | 85 | 51 | 78 | 82 | 81 | 16 |
18/05/15 to 24/05/15 | 52 | 90 | 14 | 61 | 04 | 47 | 89 |
25/05/15 to 31/05/15 | 47 | 22 | 06 | 55 | 68 | 96 | ✪ |
01/06/15 to 07/06/15 | 31 | 95 | 71 | 80 | 37 | 68 | 29 |
08/06/15 to 14/06/15 | 95 | 17 | 36 | 11 | 81 | 89 | 33 |
15/06/15 to 21/06/15 | 29 | 89 | 10 | 33 | 97 | 90 | 31 |
22/06/15 to 28/06/15 | 22 | 53 | 15 | 92 | 62 | 15 | 80 |
29/06/15 to 05/07/15 | 25 | ✪ | 38 | 24 | 38 | 01 | 44 |
06/07/15 to 12/07/15 | 25 | 86 | 25 | 22 | 51 | 82 | 48 |
13/07/15 to 19/07/15 | 08 | 41 | 56 | 52 | 05 | 58 | 10 |
20/07/15 to 26/07/15 | 61 | 35 | 65 | 09 | 89 | 89 | 41 |
27/07/15 to 02/08/15 | 69 | 58 | 21 | 53 | ✪ | 96 | 80 |
03/08/15 to 09/08/15 | 01 | 33 | 05 | 97 | 19 | 19 | 93 |
10/08/15 to 16/08/15 | 24 | 23 | 24 | 64 | 12 | 45 | 38 |
17/08/15 to 23/08/15 | 48 | 66 | 41 | 33 | 96 | 27 | 64 |
24/08/15 to 30/08/15 | 16 | 36 | 04 | 15 | 41 | 10 | 21 |
31/08/15 to 06/09/15 | ✪ | 91 | 15 | 97 | 25 | 47 | 90 |
07/09/15 to 13/09/15 | 40 | 74 | 12 | 47 | 97 | 35 | 47 |
14/09/15 to 20/09/15 | 65 | 37 | 12 | 81 | 69 | 04 | 76 |
21/09/15 to 27/09/15 | 48 | 64 | 43 | 81 | 04 | 100 | 97 |
28/09/15 to 04/10/15 | 83 | 11 | ✪ | 07 | 37 | 56 | 42 |
05/10/15 to 11/10/15 | 42 | 37 | 48 | 80 | 85 | 95 | 39 |
12/10/15 to 18/10/15 | 31 | 76 | 97 | 31 | 30 | 56 | 83 |
19/10/15 to 25/10/15 | 20 | 40 | 21 | 27 | 62 | 06 | 22 |
26/10/15 to 01/11/15 | 33 | 47 | 02 | 93 | 51 | ✪ | 72 |
02/11/15 to 08/11/15 | 09 | 62 | 93 | 82 | 25 | 12 | 96 |
09/11/15 to 15/11/15 | 89 | 49 | 56 | 30 | 10 | 08 | 82 |
16/11/15 to 22/11/15 | 28 | 75 | 82 | 84 | 51 | 07 | 99 |
23/11/15 to 29/11/15 | 41 | 28 | 42 | 88 | 09 | 85 | 15 |
30/11/15 to 06/12/15 | ✪ | 07 | 70 | 97 | 55 | 81 | 96 |
07/12/15 to 13/12/15 | 37 | 94 | 80 | 72 | 76 | 80 | 74 |
14/12/15 to 20/12/15 | 44 | 05 | 88 | 29 | 09 | 71 | 30 |
21/12/15 to 27/12/15 | 73 | 57 | 18 | 57 | 27 | 97 | 94 |
28/12/15 to 03/01/16 | 57 | 67 | 21 | ✪ | 14 | 51 | 88 |
04/01/16 to 10/01/16 | 10 | 57 | 15 | 11 | 78 | 14 | 72 |
11/01/16 to 17/01/16 | 87 | 89 | 96 | 57 | 95 | 84 | 81 |
18/01/16 to 24/01/16 | 52 | 89 | 26 | 65 | 62 | 76 | 51 |
25/01/16 to 31/01/16 | 68 | 56 | 93 | 18 | 95 | 06 | ✪ |
01/02/16 to 07/02/16 | 88 | 48 | 47 | 40 | 01 | 17 | 99 |
08/02/16 to 14/02/16 | 30 | 83 | 22 | 34 | 63 | 28 | 06 |
15/02/16 to 21/02/16 | 30 | 07 | 90 | 07 | 68 | 30 | 18 |
22/02/16 to 28/02/16 | 02 | 37 | 88 | 96 | 20 | 37 | 65 |
29/02/16 to 06/03/16 | ✪ | 45 | 71 | 11 | 60 | 20 | 93 |
07/03/16 to 13/03/16 | 78 | 12 | 85 | 83 | 95 | 83 | 91 |
14/03/16 to 20/03/16 | 35 | 60 | 14 | 24 | 11 | 23 | 00 |
21/03/16 to 27/03/16 | 71 | 35 | 11 | 65 | 14 | 89 | 65 |
28/03/16 to 03/04/16 | 62 | 83 | 68 | ✪ | 39 | 21 | 20 |
04/04/16 to 10/04/16 | 26 | 72 | 33 | 91 | 44 | 95 | 81 |
11/04/16 to 17/04/16 | 41 | 44 | 24 | 47 | 61 | 28 | 16 |
18/04/16 to 24/04/16 | 71 | 28 | 57 | 60 | 45 | 24 | 13 |
25/04/16 to 01/05/16 | 28 | 84 | 54 | 99 | 70 | ✪ | 11 |
02/05/16 to 08/05/16 | 55 | 68 | 99 | 61 | 76 | 05 | 68 |
09/05/16 to 15/05/16 | 08 | 74 | 16 | 50 | 12 | 41 | 79 |
16/05/16 to 22/05/16 | 54 | 67 | 73 | 22 | 87 | 68 | 05 |
23/05/16 to 29/05/16 | 50 | 50R | 98 | 70 | 51 | 54 | 44 |
30/05/16 to 05/06/16 | 08 | ✪ | 22 | 14 | 14R | 73 | 43 |
06/06/16 to 12/06/16 | 71 | 16 | 93 | 25 | 85 | 19 | 80 |
13/06/16 to 19/06/16 | 60 | 71 | 64 | 65 | 80 | 63 | 52 |
20/06/16 to 26/06/16 | 93 | 88 | 52 | 94 | 10 | 70 | 27 |
27/06/16 to 03/07/16 | 58 | 64 | 69 | ✪ | 93 | 93R | 91 |
04/07/16 to 10/07/16 | 85 | 13 | 94 | 53 | 57 | 98 | 53 |
11/07/16 to 17/07/16 | 00 | 97 | 17 | 79 | 87 | 53 | 49 |
18/07/16 to 24/07/16 | 56 | 77 | 28 | 48 | 14 | 68 | 67 |
25/07/16 to 31/07/16 | 94 | 55 | 91 | 19 | 97 | 20 | ✪ |
01/08/16 to 07/08/16 | 10 | 18 | 20 | 70 | 42 | 98 | 42 |
08/08/16 to 14/08/16 | 24 | 04 | 79 | 77 | 24 | 25 | 62 |
15/08/16 to 21/08/16 | 11 | 06 | 06R | 08 | 03 | 43 | 28 |
22/08/16 to 28/08/16 | 11 | 04 | 52 | 17 | 05 | 86 | 43 |
29/08/16 to 04/09/16 | 75 | 80 | ✪ | 72 | 06 | 64 | 87 |
05/09/16 to 11/09/16 | 17 | 46 | 52 | 13 | 35 | 18 | 00 |
12/09/16 to 18/09/16 | 95 | 70 | 69 | 03 | 24 | 37 | 85 |
19/09/16 to 25/09/16 | 71 | 61 | 90 | 84 | 09 | 88 | 63 |
26/09/16 to 02/10/16 | 88 | 15 | 91 | 70 | ✪ | 78 | 40 |
03/10/16 to 09/10/16 | 04 | 06 | 36 | 59 | 37 | 72 | 57 |
10/10/16 to 16/10/16 | 01 | 34 | 20 | 94 | 29 | 84 | 38 |
17/10/16 to 23/10/16 | 20 | 04 | 29 | 23 | 90 | 31 | 80 |
24/10/16 to 30/10/16 | 61 | 24 | 18 | 97 | 35 | 34 | 74 |
31/10/16 to 06/11/16 | ✪ | 61 | 56 | 82 | 53 | 59 | 40 |
07/11/16 to 13/11/16 | 72 | 39 | 08 | 83 | 13 | 88 | 77 |
14/11/16 to 20/11/16 | 57 | 55 | 71 | 75 | 91 | 72 | 41 |
21/11/16 to 27/11/16 | 75 | 57 | 67 | 32 | 97 | 82 | 13 |
28/11/16 to 04/12/16 | 11 | 79 | ✪ | 75 | 59 | 97 | 09 |
05/12/16 to 11/12/16 | 93 | 22 | 60 | 51 | 86 | 63 | 53 |
12/12/16 to 18/12/16 | 46 | 15 | 63 | 48 | 55 | 85 | 46 |
19/12/16 to 25/12/16 | 47 | 51 | 10 | 19 | 81 | 61 | 40 |
26/12/16 to 01/01/17 | 17 | 30 | 05 | 18 | 85 | ✪ | 09 |
02/01/17 to 08/01/17 | 53 | 99 | 67 | 09 | 59 | 03 | 12 |
09/01/17 to 15/01/17 | 03 | 72 | 35 | 73 | 73R | 19 | 31 |
16/01/17 to 22/01/17 | 98 | 40 | 36 | 46 | 77 | 89 | 86 |
23/01/17 to 29/01/17 | 42 | 99 | 35 | 82 | 38 | 72 | 67 |
30/01/17 to 05/02/17 | 38 | ✪ | 53 | 23 | 06 | 58 | 34 |
06/02/17 to 12/02/17 | 96 | 23 | 12 | 70 | 29 | 70 | 10 |
13/02/17 to 19/02/17 | 39 | 98 | 06 | 03 | 69 | 44 | 30 |
20/02/17 to 26/02/17 | 62 | 26 | 77 | 02 | 29 | 13 | 34 |
27/02/17 to 05/03/17 | 06 | ✪ | 84 | 10 | 25 | 23 | 79 |
06/03/17 to 12/03/17 | 29 | 55 | 77 | 91 | 49 | 73 | 90 |
13/03/17 to 19/03/17 | 48 | 91 | 88 | 51 | 38 | 54 | 42 |
20/03/17 to 26/04/17 | 55 | 03 | 52 | 16 | 82 | 80 | 75 |
27/03/17 to 02/04/17 | 22 | 15 | 81 | 54 | ✪ | 16 | 21 |
03/04/17 to 09/04/17 | 83 | 77 | 04 | 80 | 77 | 20 | 33 |
10/04/17 to 16/04/17 | 22 | 98 | 98R | 53 | 53R | 56 | 75 |
17/04/17 to 23/04/17 | 96 | 21 | 78 | 28 | 24 | 85 | 21 |
24/04/17 to 30/04/17 | 51 | 75 | 10 | 53 | 41 | 26 | ✪ |
01/05/17 to 07/05/17 | 59 | 94 | 01 | 21 | 94 | 98 | 93 |
08/05/17 to 14/05/17 | 81 | 94 | 96 | 14 | 79 | 76 | 18 |
15/05/17 to 21/05/17 | 62 | 31 | 71 | 39 | 33 | 60 | 94 |
22/05/17 to 28/05/17 | 88 | 39 | 11 | 90 | 62 | 64 | 60 |
29/05/17 to 04/06/17 | 33 | 74 | ✪ | 59 | 18 | 33 | 89 |
05/06/17 to 11/06/17 | 82 | 74 | 05 | 20 | 76 | 94 | 09 |
12/06/17 to 18/06/17 | 01 | 08 | 92 | 05 | 64 | 11 | 95 |
19/06/17 to 25/06/17 | 35 | 14 | 37 | 08 | 14 | 58 | 74 |
26/06/17 to 02/07/17 | 70 | 59 | 25 | 65 | ✪ | 28 | 28R |
03/07/17 to 09/07/17 | 89 | 18 | 68 | 68R | 65 | 45 | 46 |
10/07/17 to 16/07/17 | 75 | 34 | 15 | 37 | 97 | 11 | 46 |
17/07/17 to 23/07/17 | 13 | 60 | 48 | 56 | 63 | 100 | 27 |
24/07/17 to 30/07/17 | 83 | 26 | 44 | 02 | 40 | 33 | 14 |
31/07/17 to 06/08/17 | ✪ | 100 | 80 | 48 | 93 | 79 | 05 |
07/08/17 to 13/08/17 | 64 | 62 | 24 | 21 | 31 | 67 | 22 |
14/08/17 to 20/08/17 | 43 | 73 | 40 | 10 | 86 | 30 | 81 |
21/08/17 to 27/08/17 | 70 | 85 | 85R | 63 | 53 | 63 | 31 |
28/08/17 to 03/09/17 | 39 | 81 | 26 | ✪ | 45 | 43 | 55 |
04/09/17 to 10/09/17 | 07 | 27 | 93 | 29 | 12 | 05 | 04 |
11/09/17 to 17/09/17 | 73 | 12 | 07 | 25 | 08 | 07 | 93 |
18/09/17 to 24/09/17 | 41 | 99 | 34 | 47 | 95 | 41 | 10 |
25/09/17 to 01/10/17 | 59 | 79 | 75 | 18 | 71 | ✪ | 25 |
02/10/17 to 08/10/17 | 38 | 74 | 83 | 94 | 73 | 92 | 43 |
09/10/17 to 15/10/17 | 67 | 99 | 15 | 71 | 53 | 82 | 21 |
16/10/17 to 22/10/17 | 91 | 49 | 92 | 95 | 90 | 95 | 91 |
23/10/17 to 29/10/17 | 35 | 74 | 67 | 84 | 78 | 13 | 14 |
30/10/17 to 05/11/17 | 88 | ✪ | 46 | 89 | 22 | 73 | 61 |
06/11/17 to 12/11/17 | 99 | 46 | 74 | 06 | 47 | 98 | 24 |
13/11/17 to 19/11/17 | 20 | 36 | 22 | 66 | 77 | 34 | 68 |
20/11/17 to 26/11/17 | 42 | 33 | 20 | 62 | 09 | 47 | 05 |
27/11/17 to 03/12/17 | 91 | 99 | 70 | ✪ | 88 | 65 | 08 |
04/12/17 to 10/12/17 | 01 | 48 | 80 | 91 | 04 | 80 | 78 |
11/12/17 to 17/12/17 | 05 | 57 | 65 | 53 | 70 | 89 | 31 |
18/12/17 to 24/12/17 | 34 | 52 | 87 | 31 | 46 | 78 | 49 |
25/12/17 to 31/12/17 | 14 | 49 | 09 | 24 | 10 | 05 | ✪ |
01/01/18 to 07/01/18 | 31 | 07 | 75 | 07 | 87 | 86 | 09 |
08/01/18 to 14/01/18 | 73 | 59 | 20 | 15 | 92 | 51 | 96 |
15/01/18 to 21/01/18 | 69 | 56 | 68 | 69 | 81 | 66 | 90 |
22/01/18 to 28/01/18 | 59 | 39 | 96 | 28 | 53 | 92 | 20 |
29/01/18 to 04/02/18 | 66 | 73 | ✪ | 66 | 44 | 82 | 03 |
05/02/18 to 11/02/18 | 11 | 37 | 77 | 47 | 36 | 77 | 15 |
12/02/18 to 18/02/18 | 95 | 89 | 82 | 45 | 11 | 90 | 33 |
19/02/18 to 25/02/18 | 70 | 36 | 56 | 93 | 10 | 04 | 66 |
26/02/18 to 04/03/18 | 58 | 89 | ✪ | 19 | 69 | 72 | 15 |
05/03/18 to 11/03/18 | 42 | 36 | 76 | 87 | 30 | 57 | 18 |
12/03/18 to 18/03/18 | 48 | 79 | 35 | 71 | 95 | 18 | 86 |
19/03/18 to 25/03/18 | 12 | 31 | 94 | 62 | 54 | 52 | 51 |
26/03/18 to 01/03/18 | 47 | 70 | 70R | 19 | 58 | ✪ | 60 |
02/04/18 to 08/04/18 | 97 | 51 | 87 | 20 | 78 | 73 | 89 |
09/04/18 to 15/04/18 | 56 | 85 | 68 | 41 | 06 | 05 | 81 |
16/04/18 to 22/04/18 | 61 | 05 | 16 | 28 | 04 | 57 | 26 |
23/04/18 to 29/04/18 | 97 | 96 | 71 | 11 | 49 | 43 | 03 |
30/04/18 to 06/05/18 | ✪ | 54 | 49 | 47 | 47 | 33 | 84 |
07/05/18 to 13/05/18 | 31 | 68 | 61 | 13 | 33 | 45 | 69 |
14/05/18 to 20/05/18 | 38 | 14 | 06 | 53 | 45 | 16 | 49 |
21/05/18 to 27/05/18 | 99 | 75 | 37 | 75 | 33 | 69 | 07 |
28/05/18 to 03/06/18 | 60 | 10 | 44 | ✪ | 03 | 19 | 81 |
04/06/18 to 10/06/18 | 49 | 96 | 58 | 71 | 12 | 78 | 46 |
11/06/18 to 17/06/18 | 45 | 28 | 40 | 09 | 42 | 06 | 08 |
18/06/18 to 24/06/18 | 21 | 80 | 87 | 98 | 80 | 48 | 96 |
25/06/18 to 01/07/18 | 01 | 94 | 84 | 62 | 09 | ✪ | 29 |
02/07/18 to 08/07/18 | 50 | 19 | 52 | 40 | 64 | 91 | 27 |
09/07/18 to 15/07/18 | 27R | 68 | 68R | 38 | 60 | 28 | 65 |
16/07/18 to 22/07/18 | 40 | 44 | 54 | 24 | 65 | 35 | 83 |
23/07/18 to 29/07/18 | 91 | 43 | 50 | 71 | 42 | 24 | 71 |
30/07/18 to 05/08/18 | 91 | ✪ | 54 | 97 | 75 | 16 | 98 |
06/08/18 to 12/08/18 | 83 | 39 | 77 | 63 | 79 | 74 | 62 |
13/08/18 to 19/08/18 | 33 | 11 | 92 | 55 | 94 | 39 | 77 |
20/08/18 to 26/08/18 | 96 | 72 | 14 | 90 | 69 | 12 | 25 |
27/08/18 to 02/09/18 | 84 | 70 | 72 | 11 | ✪ | 53 | 81 |
03/09/18 to 09/09/18 | 65 | 45 | 52 | 29 | 04 | 73 | 14 |
10/09/18 to 16/09/18 | 28 | 07 | 10 | 25 | 04 | 94 | 07 |
17/09/18 to 23/09/18 | 00 | 58 | 77 | 83 | 45 | 68 | 62 |
24/09/18 to 30/09/18 | 03 | 88 | 74 | 13 | 85 | 42 | ✪ |
01/10/18 to 07/10/18 | 39 | 48 | 18 | 12 | 84 | 08 | 68 |
08/10/18 to 14/10/18 | 23 | 53 | 55 | 47 | 23 | 71 | 27 |
15/10/18 to 21/10/18 | 06 | 01 | 30 | 60 | 85 | 84 | 20 |
22/10/18 to 28/11/18 | 06 | 70 | 23 | 84 | 05 | 75 | 17 |
29/10/18 to 04/11/18 | 95 | 86 | ✪ | 82 | 87 | 21 | 00 |
05/11/18 to 11/11/18 | 57 | 62 | 46 | 71 | 82 | 79 | 31 |
12/11/18 to 18/11/18 | 81 | 79 | 60 | 23 | 31 | 73 | 50 |
19/11/18 to 25/11/18 | 43 | 32 | 92 | 43 | 42 | 92 | 82 |
26/11/18 to 02/12/18 | 99 | 20 | 25 | 91 | ✪ | 26 | 95 |
03/12/18 to 09/12/19 | 93 | 92 | 69 | 97 | 50 | 56 | 30 |
10/12/18 to 16/12/19 | 48 | 09 | 57 | 34 | 75 | 38 | 05 |
17/12/18 to 23/12/19 | 63 | 17 | 59 | 53 | 39 | 97 | 01 |
24/12/18 to 30/12/19 | 84 | 66 | 82 | 66 | 07 | 80 | 26 |
31/12/18 to 06/01/19 | ✪ | 07 | 54 | 88 | 48 | 63 | 15 |
07/01/19 to 13/01/19 | 89 | 77 | 55 | 68 | 74 | 39 | 66 |
14/01/19 to 20/01/19 | 31 | 16 | 33 | 37 | 03 | 87 | 26 |
21/01/19 to 27/01/19 | 68 | 12 | 91 | 63 | 14 | 03 | 90 |
28/01/19 to 03/02/19 | 92 | 52 | 19 | ✪ | 41 | 55 | 06 |
04/02/19 to 10/02/19 | 88 | 19 | 97 | 20 | 18 | 26 | 00 |
11/02/19 to 17/02/19 | 54 | 89 | 05 | 92 | 08 | 38 | 15 |
18/02/19 to 24/02/19 | 60 | 93 | 76 | 52 | 79 | 37 | 33 |
25/02/19 to 03/03/19 | 67 | 22 | 15 | ✪ | 27 | 49 | 40 |
04/03/19 to 10/03/19 | 26 | 96 | 86 | 54 | 95 | 24 | 91 |
11/03/19 to 17/03/19 | 38 | 15 | 46 | 88 | 98 | 19 | 48 |
18/03/19 to 24/03/19 | 02 | 26 | 18 | 89 | 81 | 14 | 14R |
25/03/19 to 31/03/19 | 72 | 08 | 42 | 51 | 57 | 79 | ✪ |
01/04/19 to 07/04/19 | 71 | 67 | 10 | 76 | 85 | 30 | 69 |
08/04/19 to 14/04/19 | 57 | 91 | 73 | 07 | 23 | 20 | 03 |
15/04/19 to 21/04/19 | 17 | 60 | 25 | 19 | 13 | 29 | 59 |
22/04/19 to 28/04/19 | 76 | 47 | 01 | 83 | 24 | 85 | 93 |
29/04/19 to 05/05/19 | 50 | ✪ | 41 | 92 | 61 | 80 | 06 |
06/05/19 to 12/05/19 | 48 | 44 | 71 | 72 | 77 | 40 | 69 |
13/05/19 to 19/05/19 | 68 | 92 | 34 | 18 | 61 | 34 | 82 |
20/05/19 to 26/05/19 | 75 | 01 | 01 | 22 | 84 | 46 | 67 |
27/05/19 to 09/06/19 | 04 | 99 | 34 | 73 | ✪ | 30 | 32 |
03/06/19 to 09/06/19 | 30 | 29 | 18 | 35 | 19 | 95 | 34 |
10/06/19 to 16/06/19 | 32 | 79 | 27 | 49 | 68 | 70 | 27 |
17/06/19 to 23/06/19 | 10 | 35 | 69 | 35 | 07 | 00 | 40 |
24/06/19 to 30/06/19 | 88 | 45 | 61 | 74 | 18 | 96 | ✪ |
01/07/19 to 07/07/19 | 99 | 30 | 22 | 58 | 59 | 38 | 39 |
08/07/19 to 14/07/19 | 87 | 81 | 97 | 65 | 30 | 21 | 98 |
15/07/19 to 21/07/19 | 26 | 06 | 78 | 06 | 64 | 13 | 14 |
22/07/19 to 28/07/19 | 42 | 71 | 90 | 95 | 18 | 67 | 42 |
29/07/19 to 04/08/19 | 14 | 50 | ✪ | 37 | 84 | 45 | 06 |
05/08/19 to 11/08/19 | 77 | 99 | 38 | 41 | 95 | 62 | 31 |
12/08/19 to 18/08/19 | 37 | 80 | 64 | 74 | 40 | 98 | 79 |
19/08/19 to 25/08/19 | 25 | 68 | 65 | 48 | 42 | 54 | 77 |
26/08/19 to 01/09/19 | 59 | 04 | 45 | 08 | 35 | ✪ | 25 |
02/09/19 to 08/09/19 | 77 | 08 | 60 | 99 | 93 | 57 | 73 |
09/09/19 to 15/09/19 | 25 | 47 | 21 | 52 | 15 | 04 | 25 |
16/09/19 to 22/09/19 | 15 | 48 | 73 | 34 | 88 | 10 | 74 |
23/09/19 to 29/09/19 | 18 | 81 | 50 | 94 | 92 | 12 | 72 |
30/09/19 to 06/10/19 | ✪ | 92 | 87 | 52 | 44 | 13 | 66 |
07/10/19 to 13/10/19 | 90 | 13 | 92 | 13 | 84 | 04 | 53 |
14/10/19 to 20/10/19 | 20 | 66 | 74 | 71 | 74 | 47 | 99 |
21/10/19 to 27/10/19 | 61 | 89 | 60 | 54 | 87 | 70 | 11 |
28/10/19 to 03/11/19 | 20 | 84 | 72 | ✪ | 21 | 04 | 72 |
04/11/19 to 10/11/19 | 75 | 16 | 67 | 58 | 62 | 50 | 22 |
11/11/19 to 17/11/19 | 15 | 44 | 85 | 52 | 88 | 09 | 52 |
18/11/19 to 24/11/19 | 44 | 42 | 19 | 73 | 27 | 79 | 67 |
25/11/19 to 01/12/19 | 53 | 70 | 05 | 19 | 18 | ✪ | 43 |
02/12/19 to 08/12/19 | 82 | 94 | 84 | 10 | 64 | 09 | 21 |
09/12/19 to 15/12/19 | 09 | 23 | 63 | 71 | 17 | 42 | 02 |
16/12/19 to 22/12/19 | 70 | 76 | 78 | 61 | 90 | 41 | 00 |
23/12/19 to 29/12/19 | 63 | 05 | 81 | 57 | 58 | 75 | 21 |
30/12/19 to 05/01/20 | 08 | ✪ | 15 | 17 | 00 | 79 | 65 |
06/01/20 to 12/01/20 | 73 | 54 | 84 | 62 | 61 | 25 | 65 |
13/01/20 to 19/01/20 | 62 | 65 | 19 | 26 | 46 | 93 | 46 |
20/01/20 to 26/01/20 | 14 | 23 | 82 | 24 | 38 | 83 | 63 |
27/01/20 to 02/02/20 | 40 | 83 | 54 | 04 | ✪ | 04 | 70 |
03/02/20 to 09/02/20 | 11 | 50 | 33 | 31 | 38 | 09 | 75 |
10/02/20 to 16/02/20 | 43 | 60 | 58 | 48 | 99 | 99R | 06 |
17/02/20 to 23/02/20 | 47 | 72 | 73 | 66 | 84 | 37 | 16 |
24/02/20 to 01/03/20 | 96 | 12 | 87 | 86 | 92 | ✪ | 86 |
02/03/20 to 08/03/20 | 06 | 56 | 05 | 02 | 29 | 51 | 93 |
09/03/20 to 15/03/20 | 16 | 90 | 35 | 05 | 83 | 87 | 63 |
16/03/20 to 22/03/20 | 87 | 43 | 90 | 09 | 48 | 90 | 25 |
23/03/20 to 29/03/20 | 76 | 62 | 42 | 47 | 22 | 22R | 35 |
30/03/20 to 05/04/20 | 47 | ✪ | 26 | 33 | 26 | 02 | 11 |
06/04/20 to 12/04/20 | 92 | 21 | 86 | 07 | 47 | 39 | 06 |
13/04/20 to 19/04/20 | 41 | 89 | 23 | 32 | 97 | 96 | 02 |
20/04/20 to 26/04/20 | 35 | 23 | 99 | 21 | 70 | 33 | 82 |
27/04/20 to 03/05/20 | 12 | 89 | 85 | ✪ | 72 | 96 | 94 |
04/05/20 to 10/05/20 | 37 | 63 | 68 | 06 | 43 | 18 | 29 |
11/05/20 to 17/05/20 | 47 | 14 | 70 | 39 | 49 | 91 | 75 |
18/05/20 to 24/05/20 | 61 | 22 | 56 | 61 | 41 | 64 | 07 |
25/05/20 to 31/05/20 | 18 | 78 | 13 | 52 | 54 | 28 | ✪ |
01/06/20 to 07/06/20 | 49 | 75 | 29 | 75 | 89 | 93 | 72 |
08/06/20 to 14/06/20 | 31 | 84 | 25 | 63 | 51 | 33 | 45 |
15/06/20 to 21/06/20 | 86 | 99 | 03 | 37 | 25 | 52 | 46 |
22/06/20 to 28/06/20 | 82 | 40 | 78 | 46 | 31 | 60 | 96 |
29/06/20 to 05/07/20 | 60 | ✪ | 88 | 79 | 64 | 99 | 71 |
06/07/20 to 12/07/20 | 58 | 82 | 56 | 24 | 88 | 22 | 32 |
13/07/20 to 19/07/20 | 24 | 55 | 27 | 73 | 02 | 61 | 70 |
20/07/20 to 26/07/20 | 18 | 54 | 53 | 98 | 65 | 98 | 12 |
27/07/20 to 02/08/20 | 18 | 52 | 65 | 09 | ✪ | 93 | 61 |
03/08/20 to 09/08/20 | 71 | 60 | 64 | 96 | 65 | 86 | 69 |
10/08/20 to 16/08/20 | 44 | 70 | 55 | 21 | 58 | 14 | 21 |
17/08/20 to 23/08/20 | 94 | 09 | 72 | 50 | 08 | 62 | 10 |
24/08/20 to 30/08/20 | 59 | 73 | 33 | 80 | 35 | 18 | 35 |
31/08/20 to 06/09/20 | ✪ | 96 | 50 | 07 | 40 | 23 | 92 |
07/09/20 to 13/09/20 | 14 | 47 | 87 | 34 | 53 | 95 | 51 |
14/09/20 to 20/09/20 | 96 | 79 | 04 | 28 | 12 | 03 | 91 |
21/09/20 to 27/09/20 | 97 | 26 | 55 | 64 | 66 | 03 | 51 |
28/09/20 to 04/10/20 | 63 | 08 | ✪ | 94 | 86 | 43 | 10 |
05/10/20 to 11/10/20 | 98 | 28 | 30 | 77 | 66 | 59 | 57 |
12/10/20 to 18/10/20 | 01 | 20 | 87 | 38 | 70 | 83 | 90 |
19/10/20 to 25/10/20 | 62 | 69 | 34 | 58 | 38 | 82 | 86 |
26/10/20 to 01/11/20 | 50 | 40 | 55 | 42 | 37 | ✪ | 30 |
02/11/20 to 08/11/20 | 34 | 51 | 84 | 08 | 53 | 22 | 98 |
09/11/20 to 15/11/20 | 59 | 31 | 49 | 34 | 60 | 27 | 06 |
16/11/20 to 22/11/20 | 91 | 09 | 86 | 70 | 97 | 74 | 66 |
23/11/20 to 29/11/20 | 31 | 08 | 98 | 92 | 51 | 62 | 32 |
30/11/20 to 06/12/20 | ✪ | 95 | 20 | 60 | 63 | 58 | 01 |
07/12/20 to 13/12/20 | 45 | 66 | 49 | 97 | 85 | 55 | 21 |
14/12/20 to 20/12/20 | 33 | 19 | 39 | 28 | 25 | 80 | 11 |
21/12/20 to 27/12/20 | 77 | 37 | 01 | 27 | 97 | 35 | 27 |
28/12/20 to 03/01/21 | 83 | 84 | 06 | ✪ | 71 | 52 | 54 |
04/01/21 to 10/01/21 | 32 | 85 | 17 | 71 | 36 | 16 | 68 |
